League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton | 18 | 13 | 3 | 2 | 46 | 16 | 30 | 42 | |
| 2 | Fenerbahce | 18 | 13 | 2 | 3 | 36 | 16 | 20 | 41 | |
| 3 | Chelsea | 18 | 10 | 5 | 3 | 36 | 11 | 25 | 35 | |
| 4 | Sunderland | 16 | 10 | 2 | 4 | 36 | 29 | 7 | 32 | |
| 5 | Celtic | 18 | 10 | 0 | 8 | 28 | 22 | 6 | 30 | |
| 6 | AS Roma | 16 | 6 | 5 | 5 | 18 | 17 | 1 | 23 | |
| 7 | Udinese | 16 | 5 | 2 | 9 | 26 | 29 | -3 | 17 | |
| 8 | Nurnberg | 16 | 3 | 0 | 13 | 17 | 49 | -32 | 9 | |
| 9 | Recreativo | 14 | 0 | 1 | 13 | 9 | 37 | -28 | 1 | |
| 10 | Portsmouth | 10 | 0 | 0 | 10 | 1 | 27 | -26 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|